TY- L | | TY-FRL |
| |
| Descrição: Pendent, Recessed Pendent & Upright K=5.6 & K=8.0 | | Descrição: Quick Response Pendent, Rec. Pendent & Upright Quick Response K=2.8, 5.6 & 8.0 |
|
|
TY-FRL | | TY-B |
| |
| Descrição: With Q-46 Deflector Horizontal Sidewall K=5.6 | | Descrição: 5mm Bulb Pendent, Recessed Pendent & Upright K=2.8, 5.6 & 8.0 . |
|
|
|
|
ILLUSION(TM) | | RFII |
| |
| Descrição: Concealed, QR Standard Coverage, Pendent K=11.2 | | Descrição: Royal Flush II Pendent Concealed Extended Coverage K=5.6 |
|
|
|
|
EC-25 | | EC-11 & EC-14 |
| |
|
Descrição: Area/Density, Extended Coverage Upright K=25.2 | | Descrição: Quick & Standard Response Pendent, Recessed Pendent & Upright K=11.2 & 14.0 |
|
|
|
EC-17 | | EPEC |
| |
|
Descrição: Extended Coverage Area Density Sprinklers Pendent and Recessed Pendent K=16.8 | | Descrição: Enhanced Protection Extended Coverage Pendent K=115 |
|
|
|
ESFR-25 | | ESFR-17 |
| |
|
Descrição: Early Suppression, Fast Response Sprinkler K=25.2 | | Descrição: Early Suppression, Fast Response Pendent K=16.8 |
|
|
|
ESFR-1 | | K17-231 |
| |
|
Descrição: Early Suppressio Fast Response Sprinkler K=14.0 | | Descrição: Pendent & Upright K=16.8 |
|
|
|
ELO-231 | | ELO-231B |
| |
|
Descrição: Upright & Pendent K=11.2 | | Descrição: Upright & Pendent K=11.2 |
|
|
|
ELO-231 FRB | | LD |
| |
|
Descrição: Upright & Pendent K=11.2 | | Descrição: Large Drop Upright K=11.2 |
|
|
|
TY-B | | TY-FRB |
| |
|
Descrição: 5mm Bulb Intermediate Level Upright w/Shield K=5.6 & K=8.0 . | | Descrição: 3mm Bulb, Quick Response Intermediate Level Upright w/Shield K=5.6 & K=8.0 |
|
|
|
TY-L | | TY-FRL |
| |
|
Descrição: Standard Response Intermediate Level Upright w/Shield K=5.6 & K=8.0 | | Descrição: Intermediate Level Upright Sprinkler w/Shield K=5.6 & K=8.0 |
|
|
|
DS-1 | | Protectospray |
| |
|
Descrição: Dry, Standard Coverage, Standard Response Pendent, Upright & Horizontal Sidewall K=5.6 | | Descrição: Type D-3
|
|
|
|
Protectospray | | High Velocity |
| |
|
Descrição: Type EA-1 | | Descrição: Type HV |
|
| |
Mulsifyre Nozzles | | A and B |
| |
|
Descrição: Model F822 through F834 | | Descrição: Exposure (Window) Sprinklers |
|
|
|
| FTR-1 |
| Descrição: Fixed Temperature Release |
|